Personal Loan

Unexpected expenses? Need extra cash? Our personal financing solutions provide fast approvals, ensuring you can handle life's financial challenges effortlessly.
Documents Required:
Identification Photocopy of NRIC
Supporting Documents
  • Latest 3 Months Payslip
  • Latest 3 Months Bank Statements (Savings or Current Account)
  • Latest Utilities Bill
  • Latest EPF Statement
 

Repayment Scheme 12% Per Year (Unsecured Loan) - 1 to 5 Years Repayment Period

Loan Amount (RM) 6 Months 1 Year (12) 2 Years (24) 3 Years (36) 4 Years (48) 5 Years (60)
20,000 3,633.30 1,966.70 1,133.30 855.60 716.70 633.30
50,000 9,083.30 4,916.70 2,833.30 2,138.90 1,791.70 1,583.30
80,000 14,533.30 7,866.70 4,533.30 3,422.20 2,866.70 2,533.30
100,000 18,166.70 9,833.30 5,666.70 4,277.80 3,583.30 3,166.70
300,000 54,500.00 29,500.00 17,000.00 12,833.30 10,750.00 9,500.00
500,000 90,833.30 49,166.70 28,333.30 21,388.90 17,916.70 15,833.30
1,000,000 181,666.70 98,333.30 56,666.70 42,777.80 35,833.30 31,666.70
 

Repayment Scheme 6% Per Year (Secured Loan) - 1 to 5 Years Repayment Period

Loan Amount (RM) 6 Months 1 Year (12) 2 Years (24) 3 Years (36) 4 Years (48) 5 Years (60)
20,000 3,533.30 1,866.70 1,033.30 755.60 616.70 533.30
50,000 8,833.30 4,666.70 2,583.30 1,888.90 1,541.70 1,333.30
80,000 14,133.30 7,466.70 4,133.30 3,022.20 2,466.70 2,133.30
100,000 17,666.70 9,333.30 5,166.70 3,777.80 3,083.30 2,666.70
300,000 53,000.00 28,000.00 15,500.00 11,333.30 9,250.00 8,000.00
500,000 88,333.30 46,666.70 25,833.30 18,888.90 15,416.70 13,333.30
1,000,000 176,666.70 93,333.30 51,666.70 37,777.80 30,833.30 26,666.70

Apply Loan Online

Our customer service will assist you
on the loan application.
 
View More